Size chart
30 yard waist 80 pant length 102 thighs 52 calves 30 pant leg 26
Size 32 waist 84 pants length 104 thighs 56 calves 34 legs 28
Size 34 waist 88 panty 105 thigh 60 leg 36 leg 30
Size 36 waist 92 leg 106 thigh 64 leg 38 leg 32
Size chart
30 yard waist 80 pant length 102 thighs 52 calves 30 pant leg 26
Size 32 waist 84 pants length 104 thighs 56 calves 34 legs 28
Size 34 waist 88 panty 105 thigh 60 leg 36 leg 30
Size 36 waist 92 leg 106 thigh 64 leg 38 leg 32
Weight | 0.53 kg |
---|---|
Dimensions | 350 × 400 × 50 cm |
Size | 36, 30, 32, 34 |
Color | BlueLight blue, Light blue |
Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
---|---|
Item model number | YGZ53PUBLACKS |
Department | Womens |
Date First Available | July 22, 2017 |
Manufacturer | Sample |
Raking | #17,785 in Clothing |
There are no reviews yet.